We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Lenovo ThinkVision T24h-20 LED display 60.5 cm (23.8") 2560 x 1440 pixels Quad HD Black
SKU
61F0GAR1UK
£137.12
£114.27
In stock
60.5cm (23.8") Quad HD 2560 x 1440 W-LED IPS, 16:9, 300cd/m², 16.78M, 6ms, 178°/178°, 1000:1, Black
Everyday tasks are a breeze with the efficiency of the ThinkVision T24h-20 monitor. A well-designed QHD 2560 x 1440 resolution screen, multiple ports, and wide color gamut make it one of the most sought after 23.8-inch commercials displays available. Boost your productivity with a dual or multi-monitor setup taking advantage of the 3-side NearEdgeless bezels that offer a seamless, virtually borderless experience. It has a specially engineered panel to reduce glare, an ergonomic stand for improved customization, and a VESA mount for wall hanging. Maximize your desk space with the USB Type-C one-cable solution that comes integrated with Smart Power for better connectivity and power efficiency.
SKU | 61F0GAR1UK |
---|---|
EAN | 0194552421120 |
Manufacturer | Lenovo |
PDF Url | https://objects.icecat.biz/objects/ |
AVAILABILITY | Y |
Audio | |
---|---|
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
Display | |
Display brightness (typical) | 300 cd/m² |
Screen shape | Flat |
Display number of colours | 16.78 million colours |
Native aspect ratio | 16:9 |
Pixel density | 123 ppi |
Maximum refresh rate | 60 Hz |
sRGB coverage (typical) | 99% |
HD type | Quad HD |
Display technology | LED |
Contrast ratio (dynamic) | 3000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2058 x 0.2058 mm |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Supported graphics resolutions | 2560 x 1440 |
Backlight type | W-LED |
Display resolution | 2560 x 1440 pixels |
Response time | 6 ms |
Display diagonal | 60.5 cm (23.8") |
Contrast ratio (typical) | 1000:1 |
Response time (fast) | 4 ms |
Touchscreen | No |
Panel type | IPS |
Colour gamut standard | sRGB |
Management features | |
On Screen Display (OSD) | Yes |
Number of OSD languages | 8 |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Business |
Product colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-C |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
DVI port | No |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Audio output | Yes |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
Number of USB Type-C upstream ports quantity | 1 |
Technical details | |
---|---|
Height (without stand) | 325.7 mm |
Depth (without stand) | 44.6 mm |
Width (without stand) | 539.8 mm |
HDMI | Yes |
Product colour | Black |
Sustainability certificates | ENERGY STAR, EPEAT Silver |
Compliance certificates | RoHS |
Weight (with stand) | 6.18 kg |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 35° |
Height adjustment | 15 cm |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | -90 - 90° |
Number of OSD languages | 8 |
Height adjustment | Yes |
Tilt adjustment | Yes |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 47/63 Hz |
Power consumption (typical) | 23 W |
Power consumption (off) | 0.5 W |
Weight & dimensions | |
Height (without stand) | 325.7 mm |
Depth (without stand) | 44.6 mm |
Width (without stand) | 539.8 mm |
Width (with stand) | 539.8 mm |
Depth (with stand) | 205 mm |
Height (with stand) | 420 mm |
Bezel width (side) | 2 mm |
Bezel width (top) | 2 mm |
Bezel width (bottom) | 2.41 cm |
Weight (with stand) | 6.18 kg |
Weight (without stand) | 3.85 kg |
Package width | 423 mm |
Package depth | 620 mm |
Package height | 149 mm |
Package weight | 8.1 kg |
Packaging data | |
Package width | 423 mm |
Package depth | 620 mm |
Package height | 149 mm |
Package weight | 8.1 kg |
Package type | Box |
Stand included | Yes |
Cables included | AC, DisplayPort, USB Type-C |
Packaging content | |
Stand included | Yes |
Cables included | AC, DisplayPort, USB Type-C |
Sustainability | |
Sustainability certificates | ENERGY STAR, EPEAT Silver |
Other features | |
Compliance certificates | RoHS |
Height (without stand) | 325.7 mm |
Depth (without stand) | 44.6 mm |
Width (without stand) | 539.8 mm |
HDMI | Yes |
Touchscreen | No |
Package type | Box |
Logistics data | |
Harmonized System (HS) code | 85285210 |