We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Lenovo ThinkVision E27q-20 LED display 68.6 cm (27") 2560 x 1440 pixels Quad HD Black
SKU
62D0GAT1EU
£271.92
£226.60
In stock
68.6cm (27") Quad HD 2560 x 1440 W-LED IPS, 16:9, 350cd/m², 16.7M, 6ms, 178°/178°, 1000:1
ThinkVision E27q-20 comes equipped with a QHD panel, rated for 99% sRGB, built ergonomically, and is a smart choice that is within reach of most small businesses and freelance creatives like photographers and designers.
SKU | 62D0GAT1EU |
---|---|
EAN | 0195713989848 |
Manufacturer | Lenovo |
PDF Url | https://objects.icecat.biz/objects |
AVAILABILITY | Y |
Audio | |
---|---|
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Display | |
Display brightness (typical) | 350 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Pixel density | 108 ppi |
Colour gamut | 99% |
Maximum refresh rate | 75 Hz |
HD type | Quad HD |
Display technology | LED |
Contrast ratio (dynamic) | 3000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2331 x 0.2331 mm |
Viewable size, horizontal | 60.9 cm |
Viewable size, vertical | 35.5 cm |
Backlight type | W-LED |
Display resolution | 2560 x 1440 pixels |
Response time | 6 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1000:1 |
Response time (fast) | 4 ms |
Touchscreen | No |
Panel type | IPS |
Colour depth | 8 bit |
Colour gamut standard | sRGB |
Management features | |
On Screen Display (OSD) | Yes |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Design | |
Certification | ENERGY STAR CCC EPEAT Silver RoHS |
Product colour | Black |
Colour name | Raven Black |
Ports & interfaces | |
Built-in USB hub | No |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Audio output | Yes |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
Technical details | |
Height (without stand) | 367.6 mm |
Depth (without stand) | 46.2 mm |
Width (without stand) | 613.6 mm |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Power supply type | Internal |
Weight (with stand) | 6.6 kg |
Touchscreen | No |
Ergonomics | |
---|---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | 0 - 360° |
Tilt angle range | -5 - 22° |
Height adjustment | 15.5 cm |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | -90 - 90° |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Cable management | Yes |
Tilt adjustment | Yes |
Power | |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 40 W |
Power consumption (typical) | 30 W |
Power consumption (off) | 0.5 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | F |
Energy consumption (SDR) per 1000 hours | 26 kWh |
European Product Registry for Energy Labelling (EPREL) code | 670988 |
Weight & dimensions | |
Height (without stand) | 367.6 mm |
Depth (without stand) | 46.2 mm |
Width (without stand) | 613.6 mm |
Width (with stand) | 613.6 mm |
Depth (with stand) | 220 mm |
Height (with stand) | 574 mm |
Bezel width (side) | 2 mm |
Bezel width (top) | 2 mm |
Bezel width (bottom) | 2.2 cm |
Weight (with stand) | 6.6 kg |
Weight (without stand) | 4.5 kg |
Package width | 730 mm |
Package depth | 186 mm |
Package height | 460 mm |
Package weight | 9 kg |
Packaging data | |
Package width | 730 mm |
Package depth | 186 mm |
Package height | 460 mm |
Package weight | 9 kg |
Stand included | Yes |
Cables included | HDMI |
Packaging content | |
Stand included | Yes |
Cables included | HDMI |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 670988 |
Other features | |
Certification | ENERGY STAR CCC EPEAT Silver RoHS |
Height (without stand) | 367.6 mm |
Depth (without stand) | 46.2 mm |
Width (without stand) | 613.6 mm |
Power consumption (max) | 40 W |
HDMI | Yes |
Energy efficiency scale | A to G |
Power supply type | Internal |
Touchscreen | No |
Certificates | |
Certification | ENERGY STAR CCC EPEAT Silver RoHS |
Logistics data | |
Harmonized System (HS) code | 85285210 |