We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Lenovo ThinkVision E24-30 LED display 60.5 cm (23.8") 1920 x 1080 pixels Full HD Black
SKU
63EDMAT2EU
£132.00
£110.00
In stock
60.5cm (23.8") Full HD 1920 x 1080 W-LED IPS, 16:9, 250cd/m², 16.7M, 14ms, 178°/178°, 1300:1
- Sit back and enjoy the clarity of this distraction-free 23.8-inch FHD monitor with 3-side NearEdgeless display.
- Enjoy enhanced clarity from any angle with In-Plane Switching and wide viewing angles (H/V 178°/ 178°).
- See vivid images via 99% sRGB, get stutter-free video enhanced by a 100Hz refresh rate, and sharper contrasts with whiter whites and darker blacks with a 1300:1 contrast ratio.
- Protect your vision with Natural Low Blue Light technology that does not distort colors.
- Enjoy enhanced clarity from any angle with In-Plane Switching and wide viewing angles (H/V 178°/ 178°).
- See vivid images via 99% sRGB, get stutter-free video enhanced by a 100Hz refresh rate, and sharper contrasts with whiter whites and darker blacks with a 1300:1 contrast ratio.
- Protect your vision with Natural Low Blue Light technology that does not distort colors.
SKU | 63EDMAT2EU |
---|---|
EAN | 0197528713021 |
Manufacturer | Lenovo |
PDF Url | https://objects.icecat.biz/objects |
AVAILABILITY | Y |
Audio | |
---|---|
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
AMD FreeSync | No |
Compatible operating systems | Windows 10, Windows 11 |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Display | |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Pixel density | 93 ppi |
Colour gamut | 99% |
Maximum refresh rate | 100 Hz |
sRGB coverage (typical) | 99% |
HD type | Full HD |
Display technology | LED |
Contrast ratio (dynamic) | 3000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.275 x 0.275 mm |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Backlight type | W-LED |
Display resolution | 1920 x 1080 pixels |
Response time | 14 ms |
Display diagonal | 60.5 cm (23.8") |
Contrast ratio (typical) | 1300:1 |
Response time (fast) | 4 ms |
Touchscreen | No |
Panel type | IPS |
Colour depth | 8 bit |
LED backlight | Yes |
Colour gamut standard | sRGB |
Anti-glare screen | Yes |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
Power | |
Power cable length | 1.8 m |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 29 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 12 W |
Power consumption (off) | 0.5 W |
Design | |
Feet colour | Black |
Certification | ENERGY STAR® Certified, TCO 9.0, TCO Edge 2.0, EPEAT™ Gold, RoHS, EU Energy Efficiency Level (Level-C) Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Low Blue Light, TÜV Rheinland Flicker Free, TÜV Rheinland Eye Comfort |
Product colour | Black |
Detachable stand | Yes |
Colour name | Raven Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
---|---|
Built-in USB hub | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
Technical details | |
Height (without stand) | 322 mm |
Depth (without stand) | 46 mm |
Width (without stand) | 539.4 mm |
Feet colour | Black |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Compatible operating systems | Windows 10, Windows 11 |
Power supply type | Internal |
Weight (with stand) | 4.7 kg |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -360 - 360° |
Tilt angle range | -5 - 22° |
Height adjustment | 15.5 cm |
Pivot | Yes |
Pivot angle | -90 - 90° |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Cable management | Yes |
Tilt adjustment | Yes |
Packaging content | |
Stand included | Yes |
Power cable length | 1.8 m |
Cables included | AC |
Weight & dimensions | |
Height (without stand) | 322 mm |
Depth (without stand) | 46 mm |
Width (without stand) | 539.4 mm |
Width (with stand) | 539.4 mm |
Depth (with stand) | 178.6 mm |
Height (with stand) | 497.2 mm |
Bezel width (side) | 1.8 mm |
Bezel width (top) | 1.8 mm |
Bezel width (bottom) | 1.83 cm |
Weight (with stand) | 4.7 kg |
Weight (without stand) | 3.1 kg |
Package width | 621 mm |
Package depth | 126 mm |
Package height | 385 mm |
Package weight | 6.7 kg |
Packaging data | |
Package width | 621 mm |
Package depth | 126 mm |
Package height | 385 mm |
Package weight | 6.7 kg |
Package type | Box |
Stand included | Yes |
Power cable length | 1.8 m |
Cables included | AC |
Other features | |
Compatible operating systems | Windows 10, Windows 11 |
Height (without stand) | 322 mm |
Depth (without stand) | 46 mm |
Width (without stand) | 539.4 mm |
Power consumption (max) | 29 W |
HDMI | Yes |
Power supply type | Internal |
Power cable length | 1.8 m |
Touchscreen | No |
Package type | Box |
Certificates | |
Certification | ENERGY STAR® Certified, TCO 9.0, TCO Edge 2.0, EPEAT™ Gold, RoHS, EU Energy Efficiency Level (Level-C) Eyesafe® Display 2.0, TÜV Low Blue Light (Hardware solution), TÜV Rheinland® Low Blue Light, TÜV Rheinland Flicker Free, TÜV Rheinland Eye Comfort |