We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Lenovo ThinkPad P1 Gen 7 Intel Core Ultra 7 165H Mobile workstation 40.6 cm (16") WQXGA 32 GB LPDDR5x-SDRAM 1 TB SSD NVIDIA GeForce RTX 4070 Wi-Fi 7 (802.11be) Windows 11 Pro Black
SKU
21KV0023UK
£2,785.20
£2,321.00
In stock
Intel Core Ultra 7 165H, 16C (6P + 8E + 2LPE)/22T, Max Turbo up to 5.0GHz, 24MB, 32GB LPCAMM2 LPDDR5x-7467, 1TB SSD M.2 2280 PCIe 4.0x4 NVMe Opal 2.0, 16" WQXGA (2560x1600) IPS 500nits 100% sRGB 165Hz TÜV Low Blue Light, NVIDIA GeForce RTX 4070 8GB, Intel Wi-Fi 7 BE200 802.11be 2x2 + BT5.4, 5.0MP + IR with Privacy Shutter and Human Presence Detection, Windows 11 Pro
The Power You Need in an Advanced AI-Ready System
- 16ʺ mobile workstation for AI-assisted workflows & professional-level graphics
- Enterprise-grade security, manageability & reliability with up to Intel vPro®
- True mobility, sleek design, & advanced Flex Cooling System for long-term reliability
- High-capacity LPCAMM2 memory to run multiple applications simultaneously
- Seamless collaborations through boosted connectivity & network capacity
- 16ʺ mobile workstation for AI-assisted workflows & professional-level graphics
- Enterprise-grade security, manageability & reliability with up to Intel vPro®
- True mobility, sleek design, & advanced Flex Cooling System for long-term reliability
- High-capacity LPCAMM2 memory to run multiple applications simultaneously
- Seamless collaborations through boosted connectivity & network capacity
SKU | 21KV0023UK |
---|---|
EAN | 0198153496716 |
Manufacturer | Lenovo |
PDF Url | https://objects.icecat.biz/objects |
AVAILABILITY | Y |
Design | |
---|---|
Colour name | Black |
Product type | Mobile workstation |
Housing material | Aluminium |
Form factor | Clamshell |
Product colour | Black |
Display | |
HD type | WQXGA |
Panel type | IPS |
LED backlight | Yes |
Display brightness | 500 cd/m² |
Touchscreen | No |
Display resolution | 2560 x 1600 pixels |
Display diagonal | 40.6 cm (16") |
Anti-glare screen | Yes |
Maximum refresh rate | 165 Hz |
RGB colour space | sRGB |
Colour gamut | 100% |
Native aspect ratio | 16:10 |
Processor | |
Processor generation | Intel® Core™ Ultra (Series 1) |
Processor cache type | Smart Cache |
Processor cache | 24 MB |
Processor model | 165H |
Processor boost frequency | 5 GHz |
Processor cores | 16 |
Processor threads | 22 |
Motherboard chipset | Intel SoC |
Processor manufacturer | Intel |
Processor family | Intel Core Ultra 7 |
Processor base power | 28 W |
Maximum turbo power | 115 W |
Efficient-core base frequency | 0.9 GHz |
Performance-core base frequency | 1.4 GHz |
Efficient-core Max Turbo Frequency | 3.8 GHz |
Performance-core Max Turbo Frequency | 5 GHz |
Performance cores | 6 |
Efficient cores | 8 |
Low Power Efficient-core Base Frequency | 700 MHz |
Low Power Efficient-core Max Turbo Frequency | 2.5 GHz |
Low Power Efficient-cores | 2 |
Neural processor unit (NPU) | |
Neural processor unit (NPU) | Intel AI Boost |
Maximum frequency NPU | 1.4 GHz |
Sparsity support | Yes |
Windows Studio effects support | Yes |
AI datatype support on NPU | FP16, FP32, Int8 |
AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
Memory | |
Internal memory | 32 GB |
Internal memory type | LPDDR5x-SDRAM |
Memory clock speed | 7467 MHz |
Maximum internal memory | 64 GB |
Storage | |
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD interface | PCI Express 4.0 |
Card reader integrated | Yes |
Compatible memory cards | SD |
Total storage capacity | 1 TB |
Total SSDs capacity | 1 TB |
NVMe | Yes |
Graphics | |
Discrete graphics card | Yes |
Discrete graphics card memory | 8 GB |
On-board graphics card family | Intel Arc Graphics |
On-board graphics card | Yes |
On-board graphics card model | Intel Arc Graphics |
Discrete graphics card model | NVIDIA GeForce RTX 4070 |
Discrete graphics memory type | GDDR6 |
On-board GPU manufacturer | Intel |
Audio | |
Audio chip | Realtek ALC3306 |
Number of microphones | 2 |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in microphone | Yes |
Camera | |
Front camera resolution (numeric) | 5 MP |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Infrared (IR) camera | Yes |
Windows Hello | Yes |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
Near Field Communication (NFC) | No |
Wi-Fi standards | Wi-Fi 7 (802.11be) |
Bluetooth | Yes |
Bluetooth version | 5.4 |
Antenna type | 2x2 |
WLAN controller manufacturer | Intel |
Ports & interfaces | |
---|---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB Sleep-and-Charge | Yes |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Combo headphone/mic port | Yes |
Thunderbolt 4 ports quantity | 2 |
Intel® Thunderbolt 4 | Yes |
Performance | |
Motherboard chipset | Intel SoC |
Keyboard | |
Pointing device | ThinkPad UltraNav |
Keyboard backlit | Yes |
Keyboard language | English |
Software | |
Operating system architecture | 64-bit |
Bundled software | Intel Connectivity Performance Suite |
Operating system installed | Windows 11 Pro |
Technical details | |
Housing material | Aluminium |
Form factor | Clamshell |
Product colour | Black |
Discrete graphics card memory | 8 GB |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 90 Wh |
Power | |
AC adapter power | 170 W |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 - 240 V |
Security | |
Cable lock slot type | Kensington |
Trusted Platform Module (TPM) | Yes |
Fingerprint reader | Yes |
Cable lock slot | Yes |
Windows Hello | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | 5 - 43 °C |
Operating relative humidity (H-H) | 8 - 95% |
Storage relative humidity (H-H) | 5 - 95% |
Maximum shipping altitude | 3048 m |
Weight & dimensions | |
Width | 354.4 mm |
Depth | 241.2 mm |
Height | 17.1 mm |
Weight | 1.82 kg |
Other features | |
On-board graphics card | Yes |
Maximum shipping altitude | 3048 m |
Anti-glare screen | Yes |