We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Lenovo Legion 7 16IRX9 Intel® Core™ i7 i7-14700HX Laptop 40.6 cm (16") 3.2K 32 GB DDR5-SDRAM 1 TB SSD NVIDIA GeForce RTX 4070 Wi-Fi 6E (802.11ax) Windows 11 Home Black
SKU
83FD006FUK
£2,332.46
£1,943.72
In stock
Intel Core i7-14700HX, 20C (8P + 12E)/28T, P-core 2.1/5.5GHz, E-core 1.5/3.9GHz, 33MB, 2x 16GB SO-DIMM DDR5-5600, 1TB SSD M.2 2280 PCIe 4.0x4 NVMe, 16" 3.2K (3200x2000) IPS 430nits 100% DCI-P3 165Hz Dolby Vision G-SYNC Low Blue Light, NVIDIA GeForce RTX 4070 8GB , Boost Clock 2175MHz, TGP 130W, Wi-Fi 6E 11ax 2x2 + BT5.3, FHD 1080p with E-shutter, Windows 11 Home
Elevate Your Game
- Hop on stream & clip highlights with Intel® Core™ processors & NVIDIA® GeForce RTX™ 40 Series graphics.
- Unleash the Lenovo AI Engine+ with LA3 & LA1 AI chips to catapult your gaming experience.
- Lenovo Legion ColdFront Hyper technology keeps your device cool & killstreaks hot.
- Choose between two Lenovo Legion PureSight Gaming display options to meet your gaming needs
- Flex control & customization on the Legion TrueStrike keyboard, lit up by Legion Spectrum.
- Hop on stream & clip highlights with Intel® Core™ processors & NVIDIA® GeForce RTX™ 40 Series graphics.
- Unleash the Lenovo AI Engine+ with LA3 & LA1 AI chips to catapult your gaming experience.
- Lenovo Legion ColdFront Hyper technology keeps your device cool & killstreaks hot.
- Choose between two Lenovo Legion PureSight Gaming display options to meet your gaming needs
- Flex control & customization on the Legion TrueStrike keyboard, lit up by Legion Spectrum.
SKU | 83FD006FUK |
---|---|
EAN | 0198153334278 |
Manufacturer | Lenovo |
PDF Url | https://objects.icecat.biz/objects |
AVAILABILITY | Y |
Design | |
---|---|
Colour name | Eclipse Black |
Product type | Laptop |
Housing material | Aluminium |
Form factor | Clamshell |
Product colour | Black |
Display | |
HD type | 3.2K |
Panel type | IPS |
LED backlight | Yes |
Display brightness | 430 cd/m² |
Touchscreen | No |
Display resolution | 3200 x 2000 pixels |
Display diagonal | 40.6 cm (16") |
Anti-glare screen | Yes |
Maximum refresh rate | 165 Hz |
RGB colour space | DCI-P3 |
High Dynamic Range (HDR) technology | Dolby Vision |
Colour gamut | 100% |
High Dynamic Range (HDR) supported | Yes |
Processor | |
Processor generation | Intel® Core™ i7 (14th gen) |
Processor cache type | Smart Cache |
Processor cache | 33 MB |
Processor model | i7-14700HX |
Processor boost frequency | 5.5 GHz |
Processor cores | 20 |
Processor threads | 28 |
Motherboard chipset | Intel HM770 |
Processor manufacturer | Intel |
Processor family | Intel® Core™ i7 |
Processor base power | 55 W |
Maximum turbo power | 157 W |
Efficient-core base frequency | 1.5 GHz |
Performance-core base frequency | 2.1 GHz |
Efficient-core Max Turbo Frequency | 3.9 GHz |
Performance-core Max Turbo Frequency | 5.5 GHz |
Performance cores | 8 |
Efficient cores | 12 |
Memory | |
Memory form factor | SO-DIMM |
Internal memory | 32 GB |
Memory layout (slots x size) | 2 x 16 GB |
Internal memory type | DDR5-SDRAM |
Memory clock speed | 5600 MHz |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 32 GB |
Memory channels | Dual-channel |
Storage | |
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD interface | PCI Express 4.0 |
Card reader integrated | Yes |
Compatible memory cards | SD |
Total storage capacity | 1 TB |
Total SSDs capacity | 1 TB |
NVMe | Yes |
Graphics | |
Discrete graphics card | Yes |
Discrete graphics card memory | 8 GB |
On-board graphics card family | Intel® UHD Graphics |
On-board graphics card | Yes |
On-board graphics card model | Intel® UHD Graphics |
Discrete graphics card model | NVIDIA GeForce RTX 4070 |
Discrete graphics memory type | GDDR6 |
Discrete GPU manufacturer | NVIDIA |
On-board GPU manufacturer | Intel |
Audio | |
Audio chip | Realtek ALC3287 |
Number of microphones | 2 |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Front camera resolution | 1920 x 1080 pixels |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Front camera HD type | Full HD |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Bluetooth | Yes |
Bluetooth version | 5.3 |
WWAN | Not installed |
Antenna type | 2x2 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB Sleep-and-Charge | Yes |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Combo headphone/mic port | Yes |
Thunderbolt 4 ports quantity | 1 |
Intel® Thunderbolt 4 | Yes |
Performance | |
---|---|
Motherboard chipset | Intel HM770 |
Keyboard | |
Pointing device | Touchpad |
Numeric keypad | Yes |
Keyboard backlit | Yes |
Keyboard language | UK English |
Keyboard backlit colour | RGB |
Keyboard backlit zone | Per-key RGB |
Software | |
Operating system architecture | 64-bit |
Trial software | Office |
Operating system installed | Windows 11 Home |
Technical details | |
Housing material | Aluminium |
Form factor | Clamshell |
Product colour | Black |
Discrete graphics card memory | 8 GB |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Battery capacity | 99.9 Wh |
Power | |
AC adapter power | 230 W |
AC adapter frequency | 50/60 Hz |
AC adapter input voltage | 100 - 240 V |
Security | |
Trusted Platform Module (TPM) | Yes |
Fingerprint reader | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | 5 - 43 °C |
Operating relative humidity (H-H) | 8 - 95% |
Storage relative humidity (H-H) | 5 - 95% |
Maximum shipping altitude | 3048 m |
Weight & dimensions | |
Width | 357.7 mm |
Depth | 262.5 mm |
Height (front) | 1.76 cm |
Height (rear) | 1.98 cm |
Weight | 2.24 kg |
Packaging data | |
Mouse included | Yes |
Packaging content | |
Mouse included | Yes |
Other features | |
On-board graphics card | Yes |
Maximum shipping altitude | 3048 m |
Anti-glare screen | Yes |