We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
iiyama ProLite XUB2293HSU-B6 computer monitor 54.6 cm (21.5") 1920 x 1080 pixels Full HD LED Black
SKU
XUB2293HSU-B6
£100.52
£83.77
In stock
21.5", 54.5cm, IPS, 1920 x 1080, 250 cd/m², 1ms, 492 x 328.5 (478.5) x 209.5mm, 3.9kg
Stylish edge-to-edge design makes the ProLite XUB2293HSU perfect for multi-monitor set-ups. The IPS panel technology offers accurate and consistent colour reproduction with wide viewing angles. High contrast and brightness values mean the monitor will provide excellent performance for photographic and web design. Equipped with speakers, headphone socket, 2 port USB hub, HDMI and DisplayPort connections, a blue light reducer function to reduce eye fatigue and an ergonomic 150mm height adjustable stand for optimal user comfort, this 21.5’’ display is a great choice for both multi-monitor configuration and office applications.
SKU | XUB2293HSU-B6 |
---|---|
EAN | 4948570123025 |
Manufacturer | iiyama |
PDF Url | https://objects.icecat.biz/objects |
AVAILABILITY | Y |
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 250 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Maximum refresh rate | 100 Hz |
sRGB coverage (typical) | 96% |
Display surface | Matt |
HD type | Full HD |
Display technology | LED |
Contrast ratio (dynamic) | 80000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.249 x 0.249 mm |
Horizontal scan range | 30 - 110 kHz |
Viewable size, horizontal | 26 cm |
Viewable size, vertical | 47.9 cm |
Display resolution | 1920 x 1080 pixels |
Response time | 1 ms |
Display diagonal | 54.6 cm (21.5") |
Contrast ratio (typical) | 1000:1 |
NTSC coverage (typical) | 72% |
Touchscreen | No |
Panel type | IPS |
Display diagonal (metric) | 55 cm |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
AMD FreeSync type | FreeSync |
AMD FreeSync | Yes |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 4 W |
Built-in camera | No |
Design | |
Market positioning | Business |
Product colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 2.0 |
Headphone out | Yes |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
HDCP | Yes |
HDMI | Yes |
Technical details | |
---|---|
Height (without stand) | 328.5 mm |
Depth (without stand) | 209.5 mm |
Width (without stand) | 492 mm |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Power supply type | Internal |
Weight (with stand) | 3.9 kg |
Touchscreen | No |
Ergonomics | |
Wall mountable | Yes |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | 45 - 90° |
Tilt angle range | 23 - 5° |
Height adjustment | 15 cm |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | 90 - 90° |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Cable management | Yes |
Tilt adjustment | Yes |
Power | |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 17 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 15 kWh |
Packaging content | |
Quick start guide | Yes |
Cables included | AC, HDMI, USB |
Weight & dimensions | |
Height (without stand) | 328.5 mm |
Depth (without stand) | 209.5 mm |
Width (without stand) | 492 mm |
Width (with stand) | 492 mm |
Depth (with stand) | 209.5 mm |
Height (with stand) | 478.5 mm |
Weight (with stand) | 3.9 kg |
Package width | 620 mm |
Package depth | 126 mm |
Package height | 395 mm |
Package weight | 5.3 kg |
Packaging data | |
Package width | 620 mm |
Package depth | 126 mm |
Package height | 395 mm |
Package weight | 5.3 kg |
Package type | Box |
Quick start guide | Yes |
Cables included | AC, HDMI, USB |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 1744664 |
Other features | |
Height (without stand) | 328.5 mm |
Depth (without stand) | 209.5 mm |
Width (without stand) | 492 mm |
Quick start guide | Yes |
HDMI | Yes |
Energy efficiency scale | A to G |
Power supply type | Internal |
Touchscreen | No |
Package type | Box |