We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
HP ProBook 455 G10 AMD Ryzen™ 5 7530U Laptop 39.6 cm (15.6") Full HD 8 GB DDR4-SDRAM 256 GB SSD Wi-Fi 6E (802.11ax) Windows 11 Pro Silver
SKU
9Y6R9AT#ABU
£640.20
£533.50
In stock
ProBook 455 15.6 inch G10 Notebook PC, 15.6", Windows 11 Pro, AMD Ryzen™ 5, 8GB RAM, 256GB SSD, FHD
Integral features for performance, durability, and security
The HP ProBook 455 15-inch Laptop provides growing businesses with the commercial-grade performance, advanced multi-layered endpoint security, and durability in an easily upgradeable design. Powered by an AMD processor[2] and long battery life, this feature-rich PC is well-equipped for long-term productivity and helps enable hybrid work.
The HP ProBook 455 15-inch Laptop provides growing businesses with the commercial-grade performance, advanced multi-layered endpoint security, and durability in an easily upgradeable design. Powered by an AMD processor[2] and long battery life, this feature-rich PC is well-equipped for long-term productivity and helps enable hybrid work.
SKU | 9Y6R9AT#ABU |
---|---|
EAN | 0198415895318 |
Manufacturer | HP |
PDF Url | https://objects.icecat.biz/objects |
AVAILABILITY | Y |
Design | |
---|---|
Product type | Laptop |
Market positioning | Everyday |
Form factor | Clamshell |
Product colour | Silver |
Introduction year | 2024 |
Display | |
HD type | Full HD |
Panel type | IPS |
Display brightness | 250 cd/m² |
Display diagonal (metric) | 39.6 cm |
Touchscreen | No |
Display resolution | 1920 x 1080 pixels |
Display diagonal | 39.6 cm (15.6") |
Anti-glare screen | Yes |
Display bezel technology | Micro-Edge |
RGB colour space | NTSC |
Colour gamut | 45% |
Processor | |
Processor cache type | L3 |
Processor cache | 16 MB |
Processor model | 7530U |
Processor boost frequency | 4.5 GHz |
Processor cores | 6 |
Processor threads | 12 |
Processor manufacturer | AMD |
Processor family | AMD Ryzen™ 5 |
Memory | |
ECC | No |
Memory form factor | SO-DIMM |
Internal memory | 8 GB |
Memory layout (slots x size) | 1 x 8 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 3200 MHz |
Storage | |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
SSD interface | PCI Express |
Total storage capacity | 256 GB |
Total SSDs capacity | 256 GB |
NVMe | Yes |
Graphics | |
Discrete graphics card | No |
On-board graphics card family | AMD Radeon Graphics |
On-board graphics card | Yes |
On-board graphics card model | AMD Radeon Graphics |
Discrete graphics card model | Not available |
On-board GPU manufacturer | AMD |
Audio | |
Number of microphones | 2 |
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Front camera HD type | HD |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
WLAN controller model | MediaTek RZ616 |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Ethernet LAN | Yes |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Antenna type | 2x2 |
WLAN controller manufacturer | MediaTek |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Yes |
USB Power Delivery | Yes |
Keyboard | |
---|---|
Pointing device | Touchpad |
Numeric keypad | Yes |
Keyboard backlit | Yes |
Keyboard special features | Spill-resistant |
Input device model | HP Premium Keyboard |
Software | |
Operating system installed | Windows 11 Pro |
Technical details | |
Market positioning | Everyday |
Form factor | Clamshell |
Product colour | Silver |
Brand-specific features | |
HP segment | Business |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery capacity | 42 Wh |
Power | |
AC adapter power | 45 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Sustainability | |
Total carbon footprint (kg of CO2e) | 140 |
Weight & dimensions | |
Width | 359.4 mm |
Depth | 233.9 mm |
Height | 19.9 mm |
Weight | 1.74 kg |
Packaging data | |
Package width | 69 mm |
Package height | 305 mm |
Package depth | 483 mm |
Carbon footprint | |
Total carbon footprint (kg of CO2e) | 140 |
Total carbon emissions, w/o use phase (kg of CO2e) | 16 |
Carbon emissions, manufacturing (kg of CO2e) | 119 |
Carbon emissions, logistics (kg of CO2e) | 4 |
Other features | |
WLAN controller model | MediaTek RZ616 |
On-board graphics card | Yes |
Display diagonal (metric) | 39.6 cm |
Anti-glare screen | Yes |