We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
HP M24fw FHD Monitor
SKU
2D9K1AA#ABB
£142.56
£118.80
In stock
M24fw FHD Monitor
The highest definition of comfort and design.
Lose yourself in the picture-perfect immersion of this massive canvas, designed to redefine comfort, wellness, and sustainability[1]. Play, work, or simply stare into the new definition of high definition.
Lose yourself in the picture-perfect immersion of this massive canvas, designed to redefine comfort, wellness, and sustainability[1]. Play, work, or simply stare into the new definition of high definition.
SKU | 2D9K1AA#ABB |
---|---|
EAN | 0195161272578 |
Manufacturer | HP |
PDF Url | https://objects.icecat.biz/object |
AVAILABILITY | Y |
Audio | |
---|---|
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Display | |
Display brightness (typical) | 300 cd/m² |
Screen shape | Flat |
Native aspect ratio | 16:9 |
Pixel density | 93 ppi |
Colour gamut | 99% |
Maximum refresh rate | 75 Hz |
sRGB coverage (typical) | 99% |
HD type | Full HD |
Display technology | LCD |
Contrast ratio (dynamic) | 10000000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.275 x 0.275 mm |
Horizontal scan range | 30 - 86 kHz |
Vertical scan range | 48 - 75 Hz |
Viewable size, horizontal | 52.7 cm |
Viewable size, vertical | 29.6 cm |
Digital horizontal frequency | 48 - 75 kHz |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800 (WXGA), 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) |
Backlight type | Edge LED |
Display resolution | 1920 x 1080 pixels |
Response time | 5 ms |
Display diagonal | 60.5 cm (23.8") |
Contrast ratio (typical) | 1000:1 |
Surface hardness | 3H |
Touchscreen | No |
Panel type | IPS |
Colour depth | 8 bit |
Display diagonal (metric) | 60.5 cm |
LED backlight | Yes |
Colour gamut standard | sRGB |
Anti-glare screen | Yes |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Home |
Certification | IS; BSMI; CB; CCC; CE; CECP; CELL |
Product colour | Silver |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | No |
Headphone out | No |
DVI port | No |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
Audio input | No |
HDMI | Yes |
HDMI version | 1.4 |
Technical details | |
Height (without stand) | 315.6 mm |
Depth (without stand) | 34 mm |
Width (without stand) | 535.8 mm |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Silver |
Sustainability certificates | ENERGY STAR |
HP GTIN (EAN/UPC) | 195161272578 |
Weight (with stand) | 2.5 kg |
Surface hardness | 3H |
Touchscreen | No |
Ergonomics | |
VESA mounting | No |
Cable lock slot | Yes |
Swivelling | No |
Tilt angle range | -5 - 25° |
Pivot | No |
Height adjustment | No |
Tilt adjustment | Yes |
Power | |
---|---|
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 20 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | E |
Energy efficiency class (HDR) | E |
Energy consumption (SDR) per 1000 hours | 15 kWh |
Energy consumption (HDR) per 1000 hours | 15 kWh |
European Product Registry for Energy Labelling (EPREL) code | 436600 |
Operational conditions | |
Operating temperature (T-T) | 5 - 35 °C |
Operating relative humidity (H-H) | 5 - 95% |
Storage relative humidity (H-H) | 20 - 80% |
Weight & dimensions | |
Height (without stand) | 315.6 mm |
Depth (without stand) | 34 mm |
Width (without stand) | 535.8 mm |
Width (with stand) | 535.8 mm |
Depth (with stand) | 177.2 mm |
Height (with stand) | 396.8 mm |
Weight (with stand) | 2.5 kg |
Package width | 610 mm |
Package depth | 121 mm |
Package height | 399 mm |
Package weight | 4.7 kg |
Width | 535.8 mm |
Weight | 2.5 kg |
Height | 315.6 mm |
Depth | 34 mm |
Packaging data | |
Package width | 610 mm |
Package depth | 121 mm |
Package height | 399 mm |
Package weight | 4.7 kg |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 436600 |
Total carbon footprint (kg of CO2e) | 240 |
Sustainability certificates | ENERGY STAR |
Carbon footprint | |
Total carbon footprint (kg of CO2e) | 240 |
Total carbon emissions, w/o use phase (kg of CO2e) | 84 |
Carbon emissions, manufacturing (kg of CO2e) | 154 |
Carbon emissions, logistics (kg of CO2e) | 3 |
Carbon emissions, end-of-life (kg of CO2e) | 3 |
Other features | |
Certification | IS; BSMI; CB; CCC; CE; CECP; CELL |
Width | 535.8 mm |
Weight | 2.5 kg |
Height | 315.6 mm |
Depth | 34 mm |
Height (without stand) | 315.6 mm |
Depth (without stand) | 34 mm |
Width (without stand) | 535.8 mm |
HDMI | Yes |
Surface hardness | 3H |
Energy efficiency scale | A to G |
Touchscreen | No |
Logistics data | |
Total carbon footprint (kg of CO2e) | 240 |
Harmonized System (HS) code | 85285210 |
Brand-specific features | |
HP GTIN (EAN/UPC) | 195161272578 |
Certificates | |
Certification | IS; BSMI; CB; CCC; CE; CECP; CELL |