We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
GIGABYTE MO34WQC2 34” OLED WQHD Curved Gaming Monitor - 3440x1440(WQHD), 240Hz, 0.03ms, KVM, 250 cd/m2, FreeSync Premium Pro, DisplayHDR True Black 400, HDMI 2.1, Displayport 1.4
SKU
MO34WQC2
£787.90
£656.58
In stock
MO34WQC2 34” OLED WQHD Curved Gaming Monitor - 3440x1440(WQHD), 240Hz, 0.03ms, KVM, 250 cd/m2, FreeSync Premium Pro, DisplayHDR True Black 400, HDMI 2.1, Displayport 1.4
Immerse yourself in gaming excellence with the GIGABYTE MO34WQC2, a 34-inch wide, curved QHD QD-OLED display. Experience vibrant colors and deep contrasts as QD-OLED technology brings every pixel to life. With a 240Hz refresh rate and a 0.03ms response time, enjoy unparalleled gaming fluidity. Elevate your gaming with the VESA DisplayHDR True Black 400 and its ergonomic design. The MO34WQC2 transforms every pixel into a vivid masterpiece, setting a new standard for gaming monitors, designed for those who demand the best and refuse to settle.
SKU | MO34WQC2 |
---|---|
EAN | 4719331858926 |
Manufacturer | Gigabyte |
AVAILABILITY | Y |
Audio | |
---|---|
Built-in speaker(s) | Yes |
RMS rated power | 6 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 6 W |
Built-in camera | No |
AMD FreeSync type | FreeSync Premium Pro |
NVIDIA G-SYNC | No |
Flicker-free technology | Yes |
Brand specific technologies | Crosshair |
Display | |
Display brightness (typical) | 250 cd/m² |
Screen shape | Curved |
Display number of colours | 1.07 billion colours |
Native aspect ratio | 21:9 |
Colour gamut | 99% |
Maximum refresh rate | 240 Hz |
HD type | Wide Quad HD |
Display technology | OLED |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2315 x 0.2315 mm |
Display resolution | 3440 x 1440 pixels |
Response time | 0.03 ms |
Display diagonal | 86.4 cm (34") |
Contrast ratio (typical) | 1500000:1 |
Display brightness (peak) | 1000 cd/m² |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | OLED |
Colour depth | 10 bit |
High Dynamic Range (HDR) technology | DisplayHDR 400 True Black |
Screen curvature rating | 1800R |
Colour gamut standard | DCI-P3 |
Anti-glare screen | Yes |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 6 W |
Built-in camera | No |
Design | |
Market positioning | Gaming |
Product colour | Black |
Detachable stand | Yes |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 3 |
USB Type-C downstream ports quantity | 1 |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
HDMI | Yes |
HDMI version | 2.1 |
DisplayPort version | 1.4 |
USB Power Delivery | Yes |
USB Type-C DisplayPort Alternate Mode | Yes |
Number of USB Type-B upstream ports quantity | 1 |
Technical details | |
Height (without stand) | 361.2 mm |
Depth (without stand) | 105.8 mm |
Width (without stand) | 811.7 mm |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Warranty period | 3 year(s) |
Weight (with stand) | 9.86 kg |
Touchscreen | No |
Ergonomics | |
---|---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | 0 - 30° |
Tilt angle range | -5 - 20° |
Height adjustment | 13 cm |
Pivot | No |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Power | |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (standby) | 0.5 W |
Power consumption (off) | 0.3 W |
Input current | 2 A |
Energy efficiency scale | A to G |
Energy efficiency class (HDR) | G |
Energy consumption (HDR) per 1000 hours | 32 kWh |
Packaging content | |
Cables included | AC, DisplayPort, HDMI |
Weight & dimensions | |
Height (without stand) | 361.2 mm |
Depth (without stand) | 105.8 mm |
Width (without stand) | 811.7 mm |
Width (with stand) | 811.7 mm |
Depth (with stand) | 244.3 mm |
Height (with stand) | 595.3 mm |
Weight (with stand) | 9.86 kg |
Weight (without stand) | 6.68 kg |
Package width | 990 mm |
Package depth | 238 mm |
Package height | 527 mm |
Package weight | 12.5 kg |
Packaging data | |
Package width | 990 mm |
Package depth | 238 mm |
Package height | 527 mm |
Package weight | 12.5 kg |
Package type | Box |
Cables included | AC, DisplayPort, HDMI |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 1859397 |
Logistics data | |
Products per shipping (inner) case | 1 pc(s) |
Harmonized System (HS) code | 85285210 |
Other features | |
Height (without stand) | 361.2 mm |
Depth (without stand) | 105.8 mm |
Width (without stand) | 811.7 mm |
HDMI | Yes |
Energy efficiency scale | A to G |
USB Type-C DisplayPort Alternate Mode | Yes |
Display brightness (peak) | 1000 cd/m² |
Touchscreen | No |
USB Power Delivery | Yes |
Package type | Box |