We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
Epson WorkForce Pro WF-C579RDTWF BAM Inkjet A4 4800 x 1200 DPI 34 ppm Wi-Fi
SKU
C11CG77401AB
£1,036.20
£863.50
Out of stock
Epson WorkForce Pro WF-C579RDTWF BAM, Inkjet, Colour printing, 4800 x 1200 DPI, A4, Direct printing, White
Epson WorkForce Pro WF-C579RDTWF BAM. Print technology: Inkjet, Printing: Colour printing, Maximum resolution: 4800 x 1200 DPI, Print speed (colour, normal quality, A4/US Letter): 34 ppm. Copying: Colour copying. Scanning: Colour scanning, Optical scanning resolution: 1200 x 2400 DPI. Faxing: Colour faxing. Duplex functions: Print. Maximum ISO A-series paper size: A4. Wi-Fi. Direct printing. Product colour: White
SKU | C11CG77401AB |
---|---|
EAN | 8715946706344 |
Manufacturer | Epson |
AVAILABILITY | N |
Features | |
---|---|
Product colour | White |
Scanning | Colour scanning |
Faxing | Colour faxing |
Copying | Colour copying |
Print technology | Inkjet |
Printing | Colour printing |
Control type | Touch |
Market positioning | Home & office |
Duplex printing | Yes |
Maximum duty cycle | 50000 pages per month |
Duplex functions | |
Printing colours | Black, Cyan, Magenta, Yellow |
Country of origin | Indonesia |
Page description languages | ESC/P-R, PCL 5c, PCL 6, PDF 1.7, PostScript 3 |
Performance | |
Scanning | Colour scanning |
Faxing | Colour faxing |
Maximum duty cycle | 50000 pages per month |
Duplex functions | |
Printing colours | Black, Cyan, Magenta, Yellow |
Copying | Colour copying |
Product colour | White |
Print technology | Inkjet |
Printing | Colour printing |
Market positioning | Home & office |
Print quality | |
Scanning | Colour scanning |
Faxing | Colour faxing |
Maximum resolution | 4800 x 1200 DPI |
Maximum duty cycle | 50000 pages per month |
Duplex functions | |
Copying | Colour copying |
Print technology | Inkjet |
Printing | Colour printing |
Input capacity | |
Maximum input capacity | 1330 sheets |
Auto document feeder (ADF) input capacity | 50 sheets |
Display | |
Display diagonal | 10.7 cm (4.2") |
Built-in display | Yes |
Printing | |
Print speed (ISO/IEC 24734) mono | 21 ipm |
Print speed (ISO/IEC 24734) colour | 21 ipm |
Maximum resolution | 4800 x 1200 DPI |
Print speed (colour, normal quality, A4/US Letter) | 34 ppm |
Duplex print speed (colour, normal quality, A4/US Letter) | 15 ppm |
Duplex print speed (black, normal quality, A4/US Letter) | 15 ppm |
Time to first page (colour, normal) | 5.3 s |
Time to first page (black, normal) | 4.8 s |
Print speed (black, normal quality, A4/US Letter) | 34 ppm |
Print technology | Inkjet |
Printing | Colour printing |
Duplex printing | Yes |
Copying | |
Copying | Colour copying |
Scanning | |
Scanning | Colour scanning |
Optical scanning resolution | 1200 x 2400 DPI |
Image formats supported | JPEG, TIFF |
Document formats supported | |
Scan technology | CIS |
Fax | |
Faxing | Colour faxing |
Fax transmission speed | 3 sec/page |
Modem speed | 33.6 Kbit/s |
Fax memory | 550 pages |
Speed dialling | Yes |
Auto-redialing | Yes |
Input & output capacity | |
Total number of input trays | 3 |
Total input capacity | 830 sheets |
Total output capacity | 150 sheets |
Maximum input capacity | 1330 sheets |
Auto document feeder (ADF) input capacity | 50 sheets |
Auto document feeder (ADF) | Yes |
Print technology | |
---|---|
Printing colours | Black, Cyan, Magenta, Yellow |
Paper handling | |
Maximum ISO A-series paper size | A4 |
ISO A-series sizes (A0...A9) | A4, A5, A6 |
ISO B-series sizes (B0...B9) | B6 |
Envelopes sizes | 10, C4, C6, DL |
Photo paper sizes | 9x13,10x15,13x18 |
Paper tray media types | Envelopes, Plain paper |
Paper tray media weight | 64 - 256 g/m² |
Ports & interfaces | |
USB port | Yes |
Direct printing | Yes |
Network | |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Mobile printing technologies | Apple AirPrint, Epson Remote Print, Epson iPrint, Google Cloud Print |
Cabling technology | 10/100/1000Base-T(X) |
Security algorithms | 64-bit WEP, 128-bit WEP, WPA-PSK, WPA-TKIP, WPA2-AES, WPA2-Enterprise, WPA2-PSK |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Technical details | |
Cabling technology | 10/100/1000Base-T(X) |
Speed dialling | Yes |
Country of origin | Indonesia |
Product colour | White |
Energy Star Typical Electricity Consumption (TEC) | 0.19 kWh/week |
Power consumption (copying) | 29 W |
Duplex printing | Yes |
Quantity per pack | 1 pc(s) |
Design | |
Display diagonal | 10.7 cm (4.2") |
Country of origin | Indonesia |
Product colour | White |
Control type | Touch |
Built-in display | Yes |
Market positioning | Home & office |
Power | |
AC input voltage | 220 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (ready) | 14 W |
Power consumption (sleep) | 1.3 W |
Power consumption (off) | 0.2 W |
Energy Star Typical Electricity Consumption (TEC) | 0.19 kWh/week |
Power consumption (copying) | 29 W |
Other features | |
Cabling technology | 10/100/1000Base-T(X) |
Speed dialling | Yes |
Country of origin | Indonesia |
Energy Star Typical Electricity Consumption (TEC) | 0.19 kWh/week |
Power consumption (copying) | 29 W |
Control type | Touch |
Duplex printing | Yes |
Weight & dimensions | |
Width | 425 mm |
Depth | 535 mm |
Height | 513 mm |
Weight | 27.6 kg |
Package width | 585 mm |
Package depth | 620 mm |
Package height | 890 mm |
Package weight | 25.5 kg |
Packaging data | |
Package width | 585 mm |
Package depth | 620 mm |
Package height | 890 mm |
Package weight | 25.5 kg |
Cables included | AC |
Quantity per pack | 1 pc(s) |
Packaging content | |
Cables included | AC |