We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
DELL S Series 34 Curved Monitor - S3422DW
SKU
DELL-S3422DW
£542.52
£452.10
In stock
DELL S Series 34 Curved Monitor - S3422DW, 86.4 cm (34"), 3440 x 1440 pixels, Wide Quad HD, LCD, 4 ms, Silver
DELL S Series 34 Curved Monitor - S3422DW. Display diagonal: 86.4 cm (34"), Display resolution: 3440 x 1440 pixels, HD type: Wide Quad HD, Display technology: LCD, Response time: 4 ms, Native aspect ratio: 21:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub, USB hub version: 2.0 / 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Silver
SKU | DELL-S3422DW |
---|---|
EAN | 0884116375630 |
Manufacturer | DELL |
AVAILABILITY | Y |
Display | |
---|---|
HDCP | Yes |
Display brightness (typical) | 300 cd/m² |
Screen shape | Curved |
Display number of colours | 16.7 million colours |
Native aspect ratio | 21:9 |
Pixel density | 109 ppi |
Colour gamut | 89.2% |
Maximum refresh rate | 100 Hz |
sRGB coverage (typical) | 99.7% |
HD type | Wide Quad HD |
Display technology | LCD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.23175 x 0.23175 mm |
Horizontal scan range | 30 - 160 kHz |
Vertical scan range | 48 - 100 Hz |
Viewable size, horizontal | 79.7 cm |
Viewable size, vertical | 33.4 cm |
Viewable size diagonal | 86.4 cm |
Supported video modes | 480i, 480p, 576p, 720p, 1080i, 1080p |
Backlight type | LED |
Display resolution | 3440 x 1440 pixels |
Response time | 4 ms |
Display diagonal | 86.4 cm (34") |
Contrast ratio (typical) | 3000:1 |
Touchscreen | No |
High Dynamic Range (HDR) supported | No |
Panel type | VA |
Display diagonal (metric) | 86.42 cm |
Colour gamut standard | DCI-P3 |
Anti-glare screen | Yes |
Audio | |
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Performance | |
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Built-in camera | No |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
Flicker-free technology | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Multimedia | |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 10 W |
Built-in camera | No |
Design | |
Market positioning | Business |
Heavy metals free | Hg (mercury) |
Feet colour | Silver |
Product colour | Silver |
Front bezel colour | Black |
Detachable stand | Yes |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 2 |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Audio output | Yes |
HDMI | Yes |
HDMI version | 2.2 |
DisplayPort version | 1.2 |
Wi-Fi | No |
Technical details | |
Height (without stand) | 364.5 mm |
Depth (without stand) | 64 mm |
Width (without stand) | 808.2 mm |
Feet colour | Silver |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Silver |
Front bezel colour | Black |
Doesn't contain | PVC/BFR |
Compliance certificates | RoHS |
Power supply type | Internal |
Weight (with stand) | 9.8 kg |
Touchscreen | No |
Network | |
---|---|
Wi-Fi | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | No |
Tilt angle range | -5 - 21° |
Height adjustment | 10 cm |
Pivot | No |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Height adjustment | Yes |
Tilt adjustment | Yes |
Power | |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 92 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 32 W |
Power consumption (off) | 0.3 W |
Energy efficiency class (SDR) | G |
Energy efficiency class (HDR) | Not available |
Energy consumption (SDR) per 1000 hours | 32 kWh |
European Product Registry for Energy Labelling (EPREL) code | 428231 |
Operational conditions | |
Non-operating altitude | 0 - 12192 m |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 10 - 90% |
Operating altitude | 0 - 5000 m |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, HDMI, USB |
Weight & dimensions | |
Height (without stand) | 364.5 mm |
Depth (without stand) | 64 mm |
Width (without stand) | 808.2 mm |
Width (with stand) | 808.2 mm |
Depth (with stand) | 210 mm |
Height (with stand) | 489.4 mm |
Bezel width (side) | 8.65 mm |
Bezel width (top) | 8.64 mm |
Bezel width (bottom) | 2.21 cm |
Weight (with stand) | 9.8 kg |
Weight (without stand) | 6.7 kg |
Package width | 468.1 mm |
Package depth | 950 mm |
Package height | 225 mm |
Package weight | 14.9 kg |
Packaging data | |
Package width | 468.1 mm |
Package depth | 950 mm |
Package height | 225 mm |
Package weight | 14.9 kg |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, HDMI, USB |
Sustainability | |
Doesn't contain | PVC/BFR |
European Product Registry for Energy Labelling (EPREL) code | 428231 |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Other features | |
Height (without stand) | 364.5 mm |
Depth (without stand) | 64 mm |
Width (without stand) | 808.2 mm |
Power consumption (max) | 92 W |
Quick start guide | Yes |
HDMI | Yes |
Power supply type | Internal |
Touchscreen | No |
Front bezel colour | Black |