We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
DELL P2421 computer monitor 61.2 cm (24.1") 1920 x 1200 pixels WUXGA LCD Black
SKU
P2421
£390.72
£325.60
In stock
DELL P2421, 61.2 cm (24.1"), 1920 x 1200 pixels, WUXGA, LCD, 8 ms, Black
DELL P2421. Display diagonal: 61.2 cm (24.1"), Display resolution: 1920 x 1200 pixels, HD type: WUXGA, Display technology: LCD, Response time: 8 ms, Native aspect ratio: 16:10, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in USB hub, USB hub version: 2.0 / 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black
SKU | P2421 |
---|---|
EAN | 5704174209478 |
Manufacturer | DELL |
AVAILABILITY | Y |
Audio | |
---|---|
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
Display | |
Display brightness (typical) | 300 cd/m² |
Screen shape | Flat |
Display number of colours | 16.78 million colours |
Native aspect ratio | 16:10 |
Pixel density | 94 ppi |
Maximum refresh rate | 60 Hz |
sRGB coverage (typical) | 99% |
HD type | WUXGA |
Display technology | LCD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.27 x 0.27 mm |
Horizontal scan range | 30 - 83 kHz |
Vertical scan range | 56 - 76 Hz |
Viewable size, horizontal | 51.8 cm |
Viewable size, vertical | 32.4 cm |
Viewable size diagonal | 61.1 cm |
Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1600 x 1200 (UXGA), 1920 x 1200 (WUXGA) |
Supported video modes | 480i, 480p, 576i, 576p, 720p, 1080i, 1080p |
Backlight type | LED |
Display resolution | 1920 x 1200 pixels |
Response time | 8 ms |
Display diagonal | 61.2 cm (24.1") |
Contrast ratio (typical) | 1000:1 |
Response time (fast) | 5 ms |
Touchscreen | No |
Panel type | IPS |
Colour gamut standard | sRGB |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Business |
Product colour | Black |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB hub version | 2.0 / 3.2 Gen 1 (3.1 Gen 1) |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
Headphone out | No |
DVI port | Yes |
VGA (D-Sub) ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Audio input | No |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.2 |
Technical details | |
Height (without stand) | 349.5 mm |
Depth (without stand) | 44.1 mm |
Width (without stand) | 531 mm |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black |
Sustainability certificates | ENERGY STAR |
Compliance certificates | RoHS |
Weight (with stand) | 5.1 kg |
Touchscreen | No |
Ergonomics | |
---|---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 21° |
Height adjustment | 13 cm |
Pivot | Yes |
Pivot angle | -90 - 90° |
Height adjustment | Yes |
Tilt adjustment | Yes |
Power | |
AC input voltage | 120 - 230 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 42 W |
Power consumption (standby) | 0.2 W |
Power consumption (typical) | 14.8 W |
Power consumption (off) | 0.2 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | D |
Energy consumption (SDR) per 1000 hours | 15 kWh |
Operational conditions | |
Non-operating altitude | 5000 - 12192 m |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Storage relative humidity (H-H) | 10 - 90% |
Operating altitude | 0 - 5000 m |
Packaging content | |
Stand included | Yes |
Cables included | AC, DVI, DisplayPort, USB Type-C to USB Type-C, VGA |
Weight & dimensions | |
Height (without stand) | 349.5 mm |
Depth (without stand) | 44.1 mm |
Width (without stand) | 531 mm |
Width (with stand) | 531 mm |
Depth (with stand) | 166 mm |
Height (with stand) | 500.8 mm |
Bezel width (side) | 6.3 mm |
Bezel width (top) | 6.3 mm |
Bezel width (bottom) | 1.92 cm |
Weight (with stand) | 5.1 kg |
Weight (without stand) | 3.5 kg |
Package weight | 7.3 kg |
Packaging data | |
Package weight | 7.3 kg |
Stand included | Yes |
Cables included | AC, DVI, DisplayPort, USB Type-C to USB Type-C, VGA |
Sustainability | |
Sustainability certificates | ENERGY STAR |
European Product Registry for Energy Labelling (EPREL) code | 344245 |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Other features | |
Height (without stand) | 349.5 mm |
Depth (without stand) | 44.1 mm |
Width (without stand) | 531 mm |
Power consumption (max) | 42 W |
HDMI | Yes |
Energy efficiency scale | A to G |
Touchscreen | No |