We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
DELL P Series P2723DE LED display 68.6 cm (27") 2560 x 1440 pixels Quad HD LCD Black, Silver
SKU
P2723DE
£310.20
£258.50
In stock
68.6cm (27") Quad HD 2560 x 1440 LED IPS, 16:9, 350cd/m², 16.7M, 5ms, 178°/178°, 1000:1
Experience pure productivity on a 27-inch QHD monitor featuring extensive connectivity and ComfortView Plus.
SKU | P2723DE |
---|---|
EAN | 5704174839507 |
Manufacturer | DELL |
AVAILABILITY | Y |
Audio | |
---|---|
Built-in speaker(s) | No |
Performance | |
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | No |
NVIDIA G-SYNC | No |
Low Blue Light technology | Yes |
Display | |
Display brightness (typical) | 350 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Pixel density | 109 ppi |
Colour gamut | 99% |
Maximum refresh rate | 60 Hz |
HD type | Quad HD |
Display technology | LCD |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.2331 x 0.2331 mm |
Horizontal scan range | 29 - 113 kHz |
Vertical scan range | 49 - 75 Hz |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
Viewable size diagonal | 68.5 cm |
Supported video modes | 480p, 576p, 720p, 1080i, 1080p, 1440p |
Backlight type | LED |
Display resolution | 2560 x 1440 pixels |
Response time | 5 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1000:1 |
Response time (fast) | 8 ms |
Touchscreen | No |
Panel type | IPS |
Display diagonal (metric) | 68.47 cm |
Colour gamut standard | sRGB |
Anti-glare screen | Yes |
Management features | |
On Screen Display (OSD) | Yes |
Plug and Play | Yes |
Network | |
Ethernet LAN (RJ-45) ports | 1 |
Multimedia | |
Built-in speaker(s) | No |
Built-in camera | No |
Design | |
Market positioning | Home |
Heavy metals free | Hg (mercury) |
Feet colour | Silver |
Product colour | Black, Silver |
Front bezel colour | Black |
Detachable stand | Yes |
Camera | |
Built-in camera | No |
Ports & interfaces | |
Built-in USB hub | Yes |
USB upstream port type | USB Type-B, USB Type-C |
USB Type-A downstream ports quantity | 5 |
Headphone out | No |
HDMI ports quantity | 1 |
DisplayPorts quantity | 2 |
HDMI | Yes |
HDMI version | 1.4 |
DisplayPort version | 1.4 |
USB Power Delivery up to | 90 W |
Number of USB Type-C upstream ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Technical details | |
---|---|
Height (without stand) | 360.8 mm |
Depth (without stand) | 52.2 mm |
Width (without stand) | 611.6 mm |
Feet colour | Silver |
Cable lock slot | Yes |
HDMI | Yes |
Product colour | Black, Silver |
Front bezel colour | Black |
Power supply type | Internal |
Weight (with stand) | 6.55 kg |
Touchscreen | No |
Ergonomics | |
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -45 - 45° |
Tilt angle range | -5 - 21° |
Height adjustment | 15 cm |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | 90 - 90° |
Plug and Play | Yes |
Height adjustment | Yes |
Tilt adjustment | Yes |
Power | |
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 175 W |
Power consumption (standby) | 0.3 W |
Power consumption (typical) | 26 W |
Power consumption (off) | 0.3 W |
Input current | 2 A |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | F |
Energy consumption (SDR) per 1000 hours | 26 kWh |
Operational conditions | |
Non-operating altitude | 5000 - 12192 m |
Operating temperature (T-T) | 0 - 40 °C |
Storage temperature (T-T) | -20 - 20 °C |
Operating relative humidity (H-H) | 10 - 80% |
Storage relative humidity (H-H) | 5 - 90% |
Operating altitude | 0 - 5000 m |
Packaging content | |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, USB Type-C to USB Type-A |
Weight & dimensions | |
Height (without stand) | 360.8 mm |
Depth (without stand) | 52.2 mm |
Width (without stand) | 611.6 mm |
Width (with stand) | 611.6 mm |
Depth (with stand) | 190.1 mm |
Height (with stand) | 535.2 mm |
Bezel width (side) | 7.43 mm |
Bezel width (top) | 7.37 mm |
Bezel width (bottom) | 1.78 cm |
Weight (with stand) | 6.55 kg |
Weight (without stand) | 5.07 kg |
Package weight | 9.78 kg |
Packaging data | |
Package weight | 9.78 kg |
Stand included | Yes |
Quick start guide | Yes |
Cables included | AC, DisplayPort, USB Type-C to USB Type-A |
Sustainability | |
European Product Registry for Energy Labelling (EPREL) code | 1057602 |
Logistics data | |
Harmonized System (HS) code | 85285210 |
Other features | |
Height (without stand) | 360.8 mm |
Depth (without stand) | 52.2 mm |
Width (without stand) | 611.6 mm |
Power consumption (max) | 175 W |
Quick start guide | Yes |
HDMI | Yes |
USB Power Delivery up to | 90 W |
Energy efficiency scale | A to G |
Power supply type | Internal |
Ethernet LAN (RJ-45) ports | 1 |
Touchscreen | No |
Front bezel colour | Black |