We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
DELL OptiPlex Plus 7410 Intel® Core™ i7 i7-13700 60.5 cm (23.8") 1920 x 1080 pixels All-in-One PC 16 GB DDR5-SDRAM 512 GB SSD Windows 11 Pro Wi-Fi 6E (802.11ax) Silver
SKU
6JRYP
£1,297.57
£1,081.31
Out of stock
Intel Core i7-13700 (30MB Cache), 16GB DDR5-SDRAM, 512GB SSD, 60.5 cm (23.8") Full HD 1920 x 1080 IPS, Intel UHD Graphics 770, LAN, WLAN, Bluetooth, Webcam, Windows 11 Pro
Our new OptiPlex family enhances your desktop experience. The world's most intelligent, secure commercial PCs are now easier than ever to purchase and manage, with a single BIOS for all-in-ones and a single BIOS for towers.
SKU | 6JRYP |
---|---|
EAN | 5397184800652 |
Manufacturer | DELL |
AVAILABILITY | N |
Display | |
---|---|
HD type | Full HD |
Colour gamut | 99% |
Panel type | IPS |
Display diagonal | 60.5 cm (23.8") |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
Pixel density | 92 ppi |
RGB colour space | sRGB |
Native aspect ratio | 16:9 |
Anti-glare screen | Yes |
Processor | |
Processor generation | 13th gen Intel® Core™ i7 |
Bus type | DMI4 |
Processor cache type | Smart Cache |
Processor boost frequency | 5.2 GHz |
Processor family | Intel® Core™ i7 |
Processor model | i7-13700 |
Processor cores | 16 |
Processor cache | 30 MB |
Processor manufacturer | Intel |
Processor base power | 65 W |
Maximum turbo power | 219 W |
Efficient-core base frequency | 1.5 GHz |
Performance-core base frequency | 2.1 GHz |
Efficient-core Max Turbo Frequency | 4.1 GHz |
Performance-core Max Turbo Frequency | 5.1 GHz |
Performance cores | 8 |
Efficient cores | 8 |
Memory | |
Memory form factor | DIMM/SO-DIMM |
Internal memory | 16 GB |
Memory layout (slots x size) | 1 x 16 GB |
Maximum internal memory | 64 GB |
Internal memory type | DDR5-SDRAM |
Memory slots | 2 |
Memory slots type | SO-DIMM |
Memory clock speed | 4800 MHz |
Hard drive | |
Number of storage drives installed | 1 |
Storage media | SSD |
Total storage capacity | 512 GB |
Storage | |
Number of storage drives installed | 1 |
Storage media | SSD |
Total storage capacity | 512 GB |
Optical drive type | No |
Card reader integrated | Yes |
Compatible memory cards | SD, SDHC, SDXC |
SSD interface | PCI Express |
SSD capacity | 512 GB |
Number of SSDs installed | 1 |
SSD form factor | M.2 |
Total SSDs capacity | 512 GB |
SSD performance class | 35 |
NVMe | Yes |
Graphics | |
Discrete graphics card | No |
On-board graphics card family | Intel® UHD Graphics |
On-board graphics card | Yes |
Discrete graphics card model | Not available |
On-board graphics card model | Intel UHD Graphics 770 |
On-board GPU manufacturer | Intel |
Maximum on-board graphics card resolution | 7680 x 4320 pixels |
Audio | |
Audio chip | Realtek ALC3289 |
Number of speakers | 2 |
Built-in speaker(s) | Yes |
RMS rated power | 5 W |
Built-in microphone | Yes |
Camera | |
Built-in camera | Yes |
Total megapixels | 5 MP |
Camera resolution | 2560 x 1920 pixels |
Optical drive | |
Optical drive type | No |
Network | |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi | Yes |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
WLAN controller model | Intel Wi-Fi 6E AX211 |
Antenna type | 2x2 |
WLAN controller manufacturer | Intel |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
Audio output | Yes |
Combo headphone/mic port | Yes |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
PowerShare | Yes |
Number of USB ports with PowerShare support | 2 |
USB4 Gen 3x2 ports quantity | 1 |
Technical details | |
Product type | All-in-One PC |
Product colour | Silver |
Total carbon footprint (kg of CO2e) | 472 |
Security | |
---|---|
Cable lock slot type | Wedge |
Trusted Platform Module (TPM) | Yes |
Cable lock slot | Yes |
Design | |
Cable lock slot type | Wedge |
Product colour | Silver |
Cable lock slot | Yes |
Stand type | Height adjustable stand |
Performance | |
Product type | All-in-One PC |
Trusted Platform Module (TPM) | Yes |
Intel® vPro™ Platform Eligibility | Yes |
Trusted Platform Module (TPM) version | 2.0 |
Software | |
Operating system language | Multilingual |
Operating system installed | Windows 11 Pro |
Operating system architecture | 64-bit |
Pre-installed software | No Microsoft Office License Included 30 day Trial Offer Only |
Processor special features | |
Enhanced Intel SpeedStep Technology | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Trusted Execution Technology | Yes |
Intel Stable Image Platform Program (SIPP) | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel 64 | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
Embedded options available | Yes |
CPU configuration (max) | 1 |
Intel Virtualization Technology (VT-x) | Yes |
Intel® vPro™ Platform Eligibility | Yes |
Power | |
AC adapter power | 240 W |
AC adapter frequency | 47/63 Hz |
AC adapter input voltage | 90 - 264 V |
AC adapter output voltage | 19.5 V |
Multimedia | |
Built-in camera | Yes |
Total megapixels | 5 MP |
Camera resolution | 2560 x 1920 pixels |
Infrared (IR) camera | Yes |
Additional design features | |
Stand type | Height adjustable stand |
Carbon footprint | |
Total carbon footprint (kg of CO2e) | 472 |
Total carbon emissions, w/o use phase (kg of CO2e) | 340 |
Total carbon emissions, standard deviation (kg of CO2e) | 179 |
PAIA version | 1.3.2 |
Carbon emissions, energy usage (kg of CO2e) | 132 |
Carbon emissions, manufacturing (kg of CO2e) | 287 |
Carbon emissions, logistics (kg of CO2e) | 47 |
Carbon emissions, end-of-life (kg of CO2e) | 6 |
Weight & dimensions | |
Width (without stand) | 540 mm |
Height (without stand) | 354.3 mm |
Weight (without stand) | 6.76 kg |
Depth (without stand) | 57.9 mm |
Width (with stand) | 540 mm |
Operational conditions | |
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -40 - 65 °C |
Operating relative humidity (H-H) | 10 - 90% |
Storage relative humidity (H-H) | 0 - 95% |
Operating altitude | -15.2 - 3048 m |
Non-operating altitude | -15.2 - 10668 m |
Packaging content | |
Cables included | AC |
Mouse included on selected markets only | Yes |
Keyboard included on selected markets only | Yes |
Input device model | KM5221W |
Mouse connectivity | Wireless |
Keyboard connectivity | Wireless |
Other features | |
On-board graphics card | Yes |
SSD interface | PCI Express |
SSD capacity | 512 GB |
Processor manufacturer | Intel |
Pre-installed software | No Microsoft Office License Included 30 day Trial Offer Only |
Operating altitude | -15.2 - 3048 m |
Number of SSDs installed | 1 |
Non-operating altitude | -15.2 - 10668 m |
Stand type | Height adjustable stand |
Infrared (IR) camera | Yes |
Intel® vPro™ Platform Eligibility | Yes |