We use cookies to make your experience better.
To comply with the new e-Privacy directive, you agree to the privacy policy and our use of cookies.
ASUS Vivobook S 15 OLED M5506WA-MA042W AMD Ryzen AI 9 365 Laptop 39.6 cm (15.6") 3K 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 6E (802.11ax) Windows 11 Home Silver
SKU
M5506WA-MA042W
£1,269.07
£1,057.56
In stock
AMD Ryzen AI 9 365 (34MB Cache, 2GHz), 32GB LPDDR5x-SDRAM, 1000GB SSD, 39.6 cm (15.6") 3K 2880 x 1620 OLED, AMD Radeon 880M, WLAN, Webcam, Windows 11 Home 64-bit
Super AI. Stunning style.
The ASUS Vivobook S 15 transforms your laptop experience with cutting-edge technology and a sleek minimalist design. Powered by the AMD Ryzen™ AI 9 HX 370 processor, it delivers top-notch performance with up to 50 TOPS NPU, enhancing your productivity to the next level and unlocking brand new AI experiences. The dedicated Copilot key provides instant one-touch access to AI capabilities. With a slim 1.39 cm profile, weighing 1.5 kg, and up to a 75Wh battery life, it's designed for on-the-go convenience. The laptop boasts a stunning up to 3K ASUS Lumina OLED display, an ergonomic keyboard with RGB backlighting, an extra-large touchpad, and an ASUS AiSense camera. It's your perfect companion for modern life.
The ASUS Vivobook S 15 transforms your laptop experience with cutting-edge technology and a sleek minimalist design. Powered by the AMD Ryzen™ AI 9 HX 370 processor, it delivers top-notch performance with up to 50 TOPS NPU, enhancing your productivity to the next level and unlocking brand new AI experiences. The dedicated Copilot key provides instant one-touch access to AI capabilities. With a slim 1.39 cm profile, weighing 1.5 kg, and up to a 75Wh battery life, it's designed for on-the-go convenience. The laptop boasts a stunning up to 3K ASUS Lumina OLED display, an ergonomic keyboard with RGB backlighting, an extra-large touchpad, and an ASUS AiSense camera. It's your perfect companion for modern life.
SKU | M5506WA-MA042W |
---|---|
EAN | 4711387615416 |
Manufacturer | ASUS |
AVAILABILITY | Y |
Design | |
---|---|
Colour name | Cool Silver |
Product type | Laptop |
Housing material | Aluminium |
Form factor | Clamshell |
Product colour | Silver |
Country of origin | China |
Display | |
HD type | 3K |
Panel type | OLED |
Display brightness | 400 cd/m² |
Display response rise/fall | 0.2 ms |
Contrast ratio (typical) | 1000000:1 |
Touchscreen | No |
Display resolution | 2880 x 1620 pixels |
Display diagonal | 39.6 cm (15.6") |
Maximum refresh rate | 120 Hz |
RGB colour space | DCI-P3 |
High Dynamic Range (HDR) technology | HDR True Black 500 |
Colour gamut | 100% |
Native aspect ratio | 16:10 |
High Dynamic Range (HDR) supported | Yes |
Maximum display brightness (HDR) | 550 cd/m² |
Processor | |
Processor generation | AMD Ryzen AI 300 |
Processor cache type | L2 & L3 |
Processor cache | 34 MB |
Processor frequency | 2 GHz |
Processor model | 365 |
Processor boost frequency | 5 GHz |
Processor cores | 10 |
Processor threads | 20 |
Processor manufacturer | AMD |
Processor family | AMD Ryzen AI 9 |
Neural processor unit (NPU) | |
Neural processor unit (NPU) | AMD Ryzen AI |
Total processor performance up to | 73 TOPs |
NPU performance up to | 50 TOPs |
Memory | |
Memory form factor | On-board |
Internal memory | 32 GB |
Internal memory type | LPDDR5x-SDRAM |
Maximum internal memory | 32 GB |
Storage | |
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD interface | PCI Express 4.0 |
Card reader integrated | Yes |
Compatible memory cards | MicroSD (TransFlash) |
Total storage capacity | 1 TB |
Total SSDs capacity | 1 TB |
NVMe | Yes |
Graphics | |
Discrete graphics card | No |
On-board graphics card | Yes |
On-board graphics card model | AMD Radeon 880M |
Discrete graphics card model | Not available |
On-board GPU manufacturer | AMD |
Audio | |
Audio system | Smart Amp |
Speakers manufacturer | Harman Kardon |
Built-in microphone | Yes |
Camera | |
Front camera | Yes |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Front camera HD type | Full HD |
Infrared (IR) camera | Yes |
Windows Hello | Yes |
Optical drive | |
Optical drive type | No |
Network | |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Ethernet LAN | No |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Antenna type | 2x2 |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Combo headphone/mic port | Yes |
USB Power Delivery | Yes |
Charging port type | USB Type-C |
USB4 Gen 3x2 ports quantity | 1 |
Keyboard | |
---|---|
Pointing device | Touchpad |
Numeric keypad | Yes |
Keyboard backlit | Yes |
Keyboard backlit colour | RGB |
Keyboard backlit zone | 1-zone RGB |
Software | |
Operating system architecture | 64-bit |
Trial software | 1-month trial for new Microsoft 365 customers. Credit card required, McAfee 30 days, One-Month Membership of Adobe Creative Cloud All Apps, Individual. The redemption duration from September 15, 2021 to August 31, 2024. |
Operating system installed | Windows 11 Home |
Technical details | |
Housing material | Aluminium |
Form factor | Clamshell |
Product colour | Silver |
Sustainability compliance | Yes |
Commodity Classification Automated Tracking System (CCATS) | 8471300000 |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 4 |
Battery capacity | 75 Wh |
Power | |
AC adapter power | 90 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output current | 4.5 A |
AC adapter output voltage | 20 V |
Security | |
Password protection | Yes |
Trusted Platform Module (TPM) | Yes |
Password protection type | BIOS, User |
Face recognition | Yes |
Windows Hello | Yes |
Sustainability | |
Sustainability compliance | Yes |
Weight & dimensions | |
Width | 353.6 mm |
Depth | 246.9 mm |
Height (front) | 1.39 cm |
Height (rear) | 1.59 cm |
Weight | 1.5 kg |
Packaging data | |
Package weight | 2.57 kg |
Package width | 65 mm |
Package height | 290 mm |
Package depth | 460 mm |
Features | |
Country of origin | China |
Supplier features | |
Country of origin | China |
Logistics data | |
Commodity Classification Automated Tracking System (CCATS) | 8471300000 |
Other features | |
On-board graphics card | Yes |
Audio system | Smart Amp |
Country of origin | China |